| Metadata |
| datasetIdentifier | PASS01435 |
| datasetType | SWATH |
| submitter | Guillaume Bayon-Vicente <guillaume.bayon-vicente@umons.ac.be> |
| submitter_organization | University Of Mons |
| lab_head_full_name | Ruddy Wattiez |
| lab_head_email | ruddy.wattiez@umons.ac.be |
| lab_head_organization | University Of Mons |
| lab_head_country | Belgique |
| datasetTag | rubrumLS_2019_08_21 |
| datasetTitle | Global proteomic analysis reveals high light intensity adaptation strategies in Rhodospirillum rubrum cultivated in acetic acid |
| publicReleaseDate | 2019-08-22 00:00:00 |
| finalizedDate | 2019-10-15 05:04:13 |
| summary | |
| contributors | Guillaume Bayon-Vicente, Ruddy Wattiez, Baptiste Leroy |
| publication | Global proteomic analysis reveals high light intensity adaptation strategies in Rhodospirillum rubrum cultivated in acetic acid, Frontiers in Microbiology, Submitted |
| growth | |
| treatment | |
| extraction | |
| separation | |
| digestion | |
| acquisition | |
| informatics | |
| instruments | TripleTOF 6600 |
| species | Rhodospirillum rubrum |
| massModifications | none |